FacebookTwitterYouTubeFlickr Gallery
UNITY

Base MSRP:

$116,987 - $124,995
$113,620 - 121,290

HIGHLIGHTS:
See 360 Degrees Exterior View See Interior Virtual Tour
Unity by Leisure Travel Vans

2012 UNITY SPECIFICATIONS

SPECIFICATIONS

GVWR - lbs. (kg) 11030 (5003) 11030 (5003) 11030 (5003)
Wheelbase - in. (mm) 170.3” (4326) 170.3” (4326) 170.3” (4326)
Length Not Incl. Spare - ft. (mm) 24’7” (7493) 24’7” (7493) 24’7” (7493)
Width - ft. (mm) 7’ 8.5” (2351) 7’ 8.5” (2351) 7’ 8.5” (2351)
Height Inc. A/C - ft. (mm) 10’ 5.5”  (3188) 10’ 5.5”  (3188) 10’ 5.5”  (3188)
Interior Height 6' 5" (1958) 6' 5" (1958) 6' 5" (1958)
*Fresh Water Cap. - Gal. (L) 36 (137) 36 (137) 30 (114)
Black Holding Tank Cap. - Gal. (L) 29 (110) 29 (110) 29 (110)
Grey Holding Tank Cap. - Gal. (L) 37 (140) 37 (140) 37 (140)
Fuel Cap. - Gal. (L) 26.4 (100) 26.4 (100) 26.4 (100)
Propane Cap. - Gal. (L) 12.7 (48) 12.7 (48) 12.7 (48)
Exterior Storage Capacity 60 CU. FT. 40 CU. FT. 38 CU. FT.

All Capacities in U.S. Gallons *Includes 6 gal. Water Heater