2012 SERENITY SPECIFICATIONS
SPECIFICATIONS
| GVWR - lbs. (kg) | 11030 (5003) |
| Wheelbase - in. (mm) | 170.3” (4326) |
| Length - ft. (mm) | 24’6" (7467) |
| Width - ft. (mm) | 8’ (2438) |
| Height Inc. A/C - ft. (mm) | 9’7” (2921) |
| Interior Height | 6'3" (1905) |
| *Fresh Water Cap. - Gal. (L) | 30 (114) |
| Black Holding Tank Cap. - Gal. (L) | 29 (110) |
| Grey Holding Tank Cap. - Gal. (L) | 37 (140) |
| Fuel Cap. - Gal. (L) | 26.4 (100) |
| Propane Cap. - Gal. (L) | 13.2 (50) |
| Exterior Storage Capacity | 39 CU. FT. |
All Capacities in U.S. Gallons *Includes 6 gal. Water Heater











