2012 SERENITY STANDARD & OPTIONAL FEATURES
Chassis & Suspension
| Chassis - Mercedes Benz Sprinter 3500 Cab Chassis - 170" Wheelbase - 11030 Lb GVWR | S |
| Chrome Grille with Halogen Headlamps | S |
| Concealed Fuel Filler | S |
| Dual Rear Wheels | S |
| MBE 3 Liter V6 CDI BlueEFFICIENCY Turbo Diesel 188 hp w/ Mercedes 5 Speed Auto Transmission w/ Autostik | S |
| Radial Ply Tires w/ Wheel Simulators | S |
| Rear Hitch Receiver w/wiring - 500 / 5000 Lb (Brake/Turn/Tail Lights) | S |
Drivers Area Conveniences
| Air Conditioning - Chassis | S |
| Auto Energy Source for Radio | S |
| Cruise Control and Tilt Steering Wheel (Telescopic on Serenity Only) | S |
| Decorative Dash Inserts | S |
| DS & PS Exterior Courtesy Light | S |
| DS Swivel Base | S |
| Mirrors - Heated Remote Exterior Mirrors w/ Convex | S |
| Power Windows and Door Locks | S |
| PS Swivel Base | S |
| Radio - in dash AM/FM/CD/DVD Player/Navigation/Blue Tooth/Rear View Camera | S |
| Removable Carpeted Floor Mat | S |
| Satellite Radio Prewire - including Antenna | S |
| Seat - Ultra Leather Driver's and Passenger's Chairs | S |
| Side Turn Cameras | O |
Vehicular
| 2 year Roadside Assistance - Coach Net | S |
| Battery Boost | S |
| Chassis Battery Disconnect | S |
| Jacks - Stabilizer Electric (2 only) | O |
| Powder Coated Steel Undercarriage Support Structure | S |
| Undercoating - Chassis | S |
Construction
| Floor - Aluminum Framed Vacuum Bonded Insulated Construction | S |
| Roof - Double Fiberglass One Piece Composite Construction | S |
| Wall - Double Fiberglass One Piece Composite Construction | S |
| Windows - Contoured Frameless Tinted | S |
Exterior
| Assist Handle - Lit | S |
| Doors - Contoured Aluminum Baggage Doors w/ Stainless Steel Flush Mounted Locks | S |
| Entry Door - Contoured with Retractable Screen Door | S |
| Entry Step - Retractable Power | S |
| Large Rear Storage Compartment | S |
| Paint - Black Out Around Windows | S |
| Paint - Color Matched Painted Front Bumper | S |
| Paint - Full Body w/ Clear Coat | S |
| Patio Light - w/ Interior Wall Switch | S |
| Running Boards and Flares - Fiberglass | S |
Interior
| Cabinets - Solid Wood Curved w/ Natural Maple or Cherry Finish w/ Positive Locking Upper Cabinets | S |
| Ceiling - Padded Vinyl Headliner | S |
| Closet - beside entry c/w Rod | S |
| Closet - Wardrobe c/w Rod | S |
| Detectors - Electronic Smoke, LP and CO Detectors | S |
| Drawers - Full Extension Ball Bearing Tracks | S |
| Fire Extinguisher - Dry Chemical | S |
| Flooring - Wood Look Vinyl Flooring Throughout | S |
| Lighting - LED Aisle Lighting w/ LED Accent Lights | S |
| Privacy Drape – Tracked around Cab Windows | S |
| Shades - Pleated Day/Night Shades w/ Valances | S |
| Skylight - Opening Skylight w/ Screen and Privacy Shade | S |
Furniture
| Bed - Residential Quality Mattress w/ Easy Access Storage and Decorative Bedspread | S |
| Dinette - Ultraleather w/ Dining Table (Converts to 48" x 80" Bed) | S |
| Sofa - Rear Power Trifold Sofa/Bed | O |
Galley
| Cooktop - LP - European Flush Mount with Hinged Glass Cover | S |
| Countertop - Contoured Solid Surface | S |
| Garbage Can - Recessed in Countertop w/ Flush Lid | S |
| Oven - Convection Microwave | S |
| Pantry - Slide Out beside Fridge | S |
| Pantry - Slide Out in Lower Galley | S |
| Refrigerator - Dometic 3 way - 6.4 / 7.0 Cu. Ft. Fridge/Freezer - wrapped Stainless Door | S |
| Sink - European Flush Mount with Hinged Glass Cover and Fold Down Faucet | S |
| Spice Rack | S |
Lavatory
| Medicine Cabinet with lights | S |
| Private Bath w/ Toilet, Vanity, and Sink | S |
| Sink - Solid Surface Seamless | S |
| Toilet - China - Foot Flush w/ Sprayer | S |
| Vent - 12 Volt Power Roof Exhaust | S |
Entertainment
| Exterior Cable TV Hookup | S |
| Satellite Dish - Pre-Wire | S |
| Solar Panel - Pre-Wire | S |
| TV -22" on Swing Out Arm | S |
| TV Antenna - Roof Top Retractable Antenna c/w Booster | S |
Heating, Ventilating & Air Conditioning
| Air Conditioner -Recessed Low Profile 13,500 BTU Ducted c/w Heat Pump | S |
| Fan - Non Reversible Thermal Controlled Fan in Galley | S |
| Furnace - 16,000 BTU | S |
Electrical
| Battery - Dual Coach Batteries | S |
| Converter - Power Converter c/w Battery Charger (55 Amp) | S |
| Generator - 3.2 KW Onan Diesel w/ Auto Changeover Switch (not available with Stabilizer Jacks) | O |
| Generator - 3.6 KW Onan LP w/ Auto Changeover Switch | O |
| GFI Receptacle - 110 V - Patio, Galley, Lavatory | S |
| Inverter - 600 Watt for the Entertainment System | S |
| Power Cord - 25 Ft. | S |
| Switch - Battery Disconnect - Manual (Coach Batteries) | S |
Plumbing & LP Systems
| Black Tank Flush | S |
| Exterior Shower | S |
| Macerator - RV Sanicon System in Sewer Termination Compartment w/ Manual Disconnect | O |
| Monitor Panel - Grey, Black, Fresh Water, Battery Charge, LP Level | S |
| Pick Up Kit - Antifreeze | S |
| Sewer Hose in Storage Compartment | S |
| Valve - Water Heater By-Pass Valve | S |
| Water Heater - Electronic Ignition LP/ 110V Electric w / Anode Rod | S |
| Water Selector Valve - City Water or Water Tank Fill | S |
Awning Packages
| Patio Awning - Power Box | S |
Other
| CSA Certification - Mandatory for Canada | O |
| RVIA Certification | S |
| Factory PDI | O |












