2012 FREE FLIGHT SPECIFICATIONS
SPECIFICATIONS
| GVWR - lbs. (kg) | 9600 (4354) |
| Wheelbase - in. (mm) | 155” (3937) |
| Length Not Incl. Spare - ft. (mm) | 20’4” (6198) |
| Width - ft. (mm) | 7’1” (2159) |
| Height Inc. A/C - ft. (mm) | 8’10” (2692) |
| Interior Height | 6' 1" (1854) |
| *Fresh Water Cap. - Gal. (L) | 23.5 (89) |
| Black Holding Tank Cap. - Gal. (L) | 8.1 (30) |
| Grey Holding Tank Cap. - Gal. (L) | 22 (83) |
| Fuel Cap. - Gal. (L) | 31 (117) |
| Propane Cap. - Gal. (L) | 8.3 (31) |
All Capacities in U.S. Gallons *Includes 6 gal. Water Heater











